![]()
| 51 | KIMEN |
2,718,800 | JPN |
| 52 | DANCHO | 2,710,700 | JPN |
| 53 | NUKKIN | 2,710,500 | JPN |
| 54 | Y.Y | 2,709,400 | JPN |
| 55 | OFF | 2,708,900 | JPN |
| 56 | EISHIN | 2,708,400 | JPN |
| 56 | AOI-G | 2,708,400 | JPN |
| 58 | JOE03 | 2,708,300 | JPN |
| 59 | HITO | 2,706,500 | JPN |
| 60 | HEBO | 2,703,900 | JPN |
| 61 | Aphone | 2,703,600 | JPN |
| 62 | D.K | 2,700,700 | JPN |
| 63 | JUNIOR | 2,696,100 | SLO |
| 64 | STAR | 2,694,800 | CAN |
| 65 | TTT.K | 2,691,700 | JPN |
| 66 | TAKA | 2,689,400 | JPN |
| 67 | Sat | 2,686,800 | JPN |
| 68 | NGAMER | 2,684,300 | USA |
| 69 | THOMAS | 2,683,000 | NOR |
| 70 | YUKI86 | 2,681,900 | JPN |
| 71 | Roy | 2,680,300 | JPN |
| 71 | 2,680,300 | JPN | |
| 73 | MOZ | 2,678,400 | JPN |
| 74 | MGM | 2,678,100 | JPN |
| 74 | S.K | 2,678,100 | JPN |
| 76 | A | 2,676,800 | JPN |
| 77 | KOHEI | 2,674,900 | JPN |
| 78 | skYtz | 2,672,300 | USA |
| 79 | RYU.R | 2,670,100 | JPN |
| 80 | M.Ari | 2,668,900 | JPN |
| 81 | INB | 2,667,900 | JPN |
| 82 | MASA | 2,665,700 | JPN |
| 83 | Flob | 2,664,000 | GBR |
| 84 | YSK | 2,662,300 | JPN |
| 85 | BCG | 2,661,800 | JPN |
| 86 | AOI,H! | 2,661,600 | JPN |
| 87 | AXL | 2,661,400 | JPN |
| 88 | WINKER | 2,661,200 | GBR |
| 89 | TAK | 2,655,100 | JPN |
| 90 | SAKA | 2,654,700 | JPN |
| 91 | Takapy | 2,652,800 | JPN |
| 92 | Hi-rO | 2,652,500 | JPN |
| 93 | WIND | 2,652,400 | FRA |
| 94 | QUE. | 2,651,900 | JPN |
| 95 | P.J | 2,651,000 | JPN |
| 96 | T.K104 | 2,650,700 | JPN |
| 97 | Mert | 2,649,800 | GER |
| 98 | PLT | 2,649,600 | MEX |
| 99 | SHUSHU | 2,649,200 | JPN |
| 100 | Fratte | 2,646,900 | JPN |
© 2008 HUDSON SOFT
* Unauthorized use or reproduction of materials on this site is strictly prohibited.
* Screenshots shown are from the development phase.
* Trademarks of Nintendo used under license. WiiWare is available only through the Wii console.