![]()
| 1 | ONI.P |
2,792,200 | JPN |
| 2 | KDM | 2,791,200 | JPN |
| 3 | M.M | 2,790,000 | JPN |
| 4 | SANA.S | 2,788,200 | JPN |
| 5 | TOMO | 2,787,300 | JPN |
| 6 | Tera | 2,786,400 | JPN |
| 7 | XSD | 2,784,000 | JPN |
| 8 | T.S 83 | 2,783,600 | JPN |
| 9 | APACHE | 2,781,800 | JPN |
| 10 | E.TAMA | 2,781,200 | JPN |
| 11 | Gucchi | 2,773,700 | JPN |
| 12 | OGU | 2,771,400 | JPN |
| 13 | VAA | 2,771,000 | JPN |
| 14 | MASYU | 2,770,200 | JPN |
| 15 | PCHAN | 2,767,100 | JPN |
| 16 | U-zi | 2,765,800 | JPN |
| 17 | MAS | 2,764,500 | JPN |
| 17 | pura | 2,764,500 | JPN |
| 19 | JADO86 | 2,761,400 | JPN |
| 20 | KITMAN | 2,761,000 | JPN |
| 21 | T-nac. | 2,755,000 | JPN |
| 22 | DEF | 2,754,100 | JPN |
| 23 | RIT | 2,753,600 | JPN |
| 24 | Syun | 2,752,800 | JPN |
| 25 | GLAD | 2,752,100 | JPN |
| 26 | BIN | 2,751,900 | JPN |
| 27 | MANP | 2,751,700 | JPN |
| 28 | O.PEKO | 2,750,600 | JPN |
| 29 | NORI | 2,748,600 | JPN |
| 30 | T.K | 2,747,800 | JPN |
| 31 | SSK | 2,745,200 | JPN |
| 32 | VEC | 2,745,000 | JPN |
| 33 | T.K | 2,744,100 | JPN |
| 34 | NARU76 | 2,739,700 | JPN |
| 35 | MELOT | 2,737,800 | USA |
| 36 | S.S.S | 2,736,600 | JPN |
| 37 | HISA | 2,735,600 | JPN |
| 38 | RYO | 2,735,000 | JPN |
| 39 | AARLY | 2,734,900 | JPN |
| 40 | .TERU. | 2,733,200 | JPN |
| 41 | TKI | 2,733,100 | JPN |
| 42 | HH9I | 2,732,600 | JPN |
| 43 | J | 2,732,400 | JPN |
| 44 | CHAKUN | 2,731,800 | JPN |
| 45 | [Z] | 2,725,200 | JPN |
| 46 | 4475Re | 2,725,000 | USA |
| 47 | DGRS | 2,723,800 | JPN |
| 48 | NABE | 2,722,400 | JPN |
| 49 | JINJIN | 2,721,900 | JPN |
| 50 | v8LDU0 | 2,720,500 | USA |
© 2008 HUDSON SOFT
* Unauthorized use or reproduction of materials on this site is strictly prohibited.
* Screenshots shown are from the development phase.
* Trademarks of Nintendo used under license. WiiWare is available only through the Wii console.