![]()
| 51 | MANP |
1,098,800 | JPN |
| 52 | FUJTAK | 1,098,400 | JPN |
| 52 | CRCLUM | 1,098,400 | JPN |
| 52 | S.MAN | 1,098,400 | JPN |
| 55 | KEN. | 1,098,300 | JPN |
| 56 | ADH | 1,098,000 | JPN |
| 57 | DEF | 1,097,700 | JPN |
| 58 | Haru,P | 1,097,500 | JPN |
| 59 | SHIGE | 1,097,100 | JPN |
| 59 | GTO | 1,097,100 | FRA |
| 61 | MAKOTO | 1,097,000 | JPN |
| 62 | KYATOC | 1,096,900 | JPN |
| 63 | GLAD | 1,096,100 | JPN |
| 64 | JOY | 1,096,000 | JPN |
| 65 | walkin | 1,095,700 | JPN |
| 66 | JINJIN | 1,095,200 | JPN |
| 67 | NORI | 1,094,700 | JPN |
| 68 | INB | 1,094,600 | JPN |
| 69 | T.I | 1,094,500 | JPN |
| 69 | Sat | 1,094,500 | JPN |
| 71 | NARU76 | 1,094,200 | JPN |
| 72 | JADO86 | 1,094,000 | JPN |
| 73 | CHAKUN | 1,093,900 | JPN |
| 74 | S.S.S | 1,093,700 | JPN |
| 75 | Fumble | 1,093,400 | JPN |
| 76 | T.K | 1,093,200 | JPN |
| 77 | S.Naka | 1,093,100 | JPN |
| 77 | S.K | 1,093,100 | JPN |
| 79 | MM | 1,092,900 | JPN |
| 80 | ----- | 1,092,800 | JPN |
| 81 | SSK | 1,092,300 | JPN |
| 82 | HASEBO | 1,092,200 | JPN |
| 83 | Hydeux | 1,092,100 | FRA |
| 84 | Y.Y | 1,092,000 | JPN |
| 85 | VEC | 1,091,500 | JPN |
| 86 | YKYUYU | 1,091,300 | JPN |
| 87 | RYO | 1,091,200 | JPN |
| 88 | TKG | 1,091,100 | JPN |
| 89 | 9999 | 1,090,800 | JPN |
| 90 | AVG | 1,090,500 | JPN |
| 90 | king j | 1,090,500 | USA |
| 92 | SINCHI | 1,090,400 | JPN |
| 93 | NOB | 1,090,300 | JPN |
| 94 | BUG | 1,090,200 | JPN |
| 95 | NUKKIN | 1,090,000 | JPN |
| 96 | HEBO | 1,089,800 | JPN |
| 97 | HIRO | 1,089,400 | JPN |
| 98 | Mr.X | 1,089,200 | JPN |
| 98 | ICCHAN | 1,089,200 | JPN |
| 100 | Takapy | 1,088,600 | JPN |
© 2008 HUDSON SOFT
* Unauthorized use or reproduction of materials on this site is strictly prohibited.
* Screenshots shown are from the development phase.
* Trademarks of Nintendo used under license. WiiWare is available only through the Wii console.