![]()
| 1 | MELOT |
2,737,800 | Southeastern |
| 2 | 4475Re | 2,725,000 | Southeastern |
| 3 | v8LDU0 | 2,720,500 | Southeastern |
| 4 | STAR | 2,694,800 | Canada |
| 5 | NGAMER | 2,684,300 | Northeastern |
| 6 | skYtz | 2,672,300 | Northwestern |
| 7 | PLT | 2,649,600 | Mexico |
| 8 | Nik | 2,603,900 | Canada |
| 9 | FVvhPf | 2,578,700 | Southwestern |
| 10 | LOBO | 2,577,300 | Mexico |
| 11 | pKciLd | 2,567,300 | Northwestern |
| 12 | FUSION | 2,565,800 | Northeastern |
| 13 | SaT1 | 2,559,600 | Southwestern |
| 14 | LEON | 2,556,100 | Mexico |
| 15 | as5Jv9 | 2,555,100 | Northeastern |
| 16 | hYVwKp | 2,552,400 | Northeastern |
| 17 | 4MKK82 | 2,549,300 | Northeastern |
| 18 | Nz6xmV | 2,548,500 | Northwestern |
| 19 | Regis | 2,546,500 | South America |
| 20 | JIM | 2,536,000 | Canada |
| 21 | z5PApM | 2,533,000 | Southeastern |
| 22 | Hdc-X | 2,517,200 | Southwestern |
| 23 | ALAN | 2,511,600 | Mexico |
| 24 | WaVoX | 2,502,600 | South America |
| 25 | 8wtpc0 | 2,495,900 | Northeastern |
| 26 | F90e0V | 2,487,000 | Northwestern |
| 27 | PyBb50 | 2,482,000 | Northeastern |
| 28 | RAMSES | 2,475,400 | Southwestern |
| 29 | CRAM | 2,471,300 | Northeastern |
| 30 | 0U8n1I | 2,470,100 | Southeastern |
| 31 | TITO | 2,463,000 | Southwestern |
| 32 | CHRIS | 2,462,600 | Central America |
| 33 | BOSS | 2,462,100 | Other |
| 34 | NATE | 2,440,600 | Northeastern |
| 35 | AZRIAL | 2,436,700 | Northwestern |
| 36 | NICK | 2,428,200 | Northwestern |
| 37 | DJI | 2,424,000 | Northeastern |
| 38 | p77hQE | 2,418,000 | Southwestern |
| 39 | TOP | 2,411,700 | Canada |
| 40 | MATCAN | 2,403,000 | Southwestern |
| 41 | 5gTxym | 2,396,200 | Northwestern |
| 42 | Zenk | 2,395,700 | Canada |
| 43 | king j | 2,393,000 | Northeastern |
| 44 | SKL. | 2,382,200 | Southwestern |
| 45 | NMcCoy | 2,381,300 | Northwestern |
| 46 | Shock | 2,378,800 | Southwestern |
| 47 | Avtr_Z | 2,376,900 | Canada |
| 48 | CHILL | 2,373,000 | Northwestern |
| 49 | MADBOB | 2,367,600 | Southwestern |
| 50 | aWJxUz | 2,367,000 | Southwestern |
© 2008 HUDSON SOFT
* Unauthorized use or reproduction of materials on this site is strictly prohibited.
* Screenshots shown are from the development phase.
* Trademarks of Nintendo used under license. WiiWare is available only through the Wii console.